Standings after round 1
|
Standings after round 1 (cont.)
|
| 1. | Finland | 3 |
| France | 3 | |
| Hong-Kong | 3 | |
| Italy | 3 | |
| Japan | 3 | |
| Netherlands | 3 | |
| Norway | 3 | |
| Poland | 3 | |
| Sweden | 3 | |
| Switzerland | 3 | |
| USA | 3 | |
| 12. | China | 2.5 |
| 13. | Denmark | 2 |
| Germany | 2 | |
| Singapore | 2 | |
| 16. | Belgium | 1 |
| Great Britain | 1 | |
| Israel | 1 | |
| Ivory Coast | 1 | |
| Korea | 1 | |
| Spain | 1 | |
| Thailand | 1 | |
| 23. | Mongolia | 0.5 |
| 24. | Australia | 0 |
| Czech | 0 | |
| Estonia | 0 | |
| Greece | 0 | |
| Iran | 0 | |
| Pakistan | 0 | |
| Turkey | 0 |
|
Pairings of round 2
|